- Home
- Metric System
- degree to 1/2 circle
Convert degree to 1/2 circle
Degree Symbol is deg and alternate name for this unit is Not Available.
1/2 circle Symbol is and alternate name for this unit is Not Available.
Scale Factor of Degree as compare to SI Derived Unit radian is 0.0174532925199 and scale factor of 1/2 circle as compare to SI Derived Unit radian is 3.14159265359.
To convert 1/2 circle to degree following formula will be used:
Degree = 0.0055555555555414 1/2 circle
Degree ↔ 1/2 circle Conversion Table
1 Degree = 0.0055555555555414 1/2 circle
2 Degree = 0.011111111111083 1/2 circle
3 Degree = 0.016666666666624 1/2 circle
4 Degree = 0.022222222222166 1/2 circle
5 Degree = 0.027777777777707 1/2 circle
6 Degree = 0.033333333333248 1/2 circle
7 Degree = 0.03888888888879 1/2 circle
8 Degree = 0.044444444444331 1/2 circle
9 Degree = 0.049999999999873 1/2 circle
10 Degree = 0.055555555555414 1/2 circle
11 Degree = 0.061111111110955 1/2 circle
12 Degree = 0.066666666666497 1/2 circle
13 Degree = 0.072222222222038 1/2 circle
14 Degree = 0.07777777777758 1/2 circle
15 Degree = 0.083333333333121 1/2 circle
16 Degree = 0.088888888888663 1/2 circle
17 Degree = 0.094444444444204 1/2 circle
18 Degree = 0.099999999999745 1/2 circle
19 Degree = 0.10555555555529 1/2 circle
20 Degree = 0.11111111111083 1/2 circle
21 Degree = 0.11666666666637 1/2 circle
22 Degree = 0.12222222222191 1/2 circle
23 Degree = 0.12777777777745 1/2 circle
24 Degree = 0.13333333333299 1/2 circle
25 Degree = 0.13888888888854 1/2 circle
26 Degree = 0.14444444444408 1/2 circle
27 Degree = 0.14999999999962 1/2 circle
28 Degree = 0.15555555555516 1/2 circle
29 Degree = 0.1611111111107 1/2 circle
30 Degree = 0.16666666666624 1/2 circle
31 Degree = 0.17222222222178 1/2 circle
32 Degree = 0.17777777777733 1/2 circle
33 Degree = 0.18333333333287 1/2 circle
34 Degree = 0.18888888888841 1/2 circle
35 Degree = 0.19444444444395 1/2 circle
36 Degree = 0.19999999999949 1/2 circle
37 Degree = 0.20555555555503 1/2 circle
38 Degree = 0.21111111111057 1/2 circle
39 Degree = 0.21666666666611 1/2 circle
40 Degree = 0.22222222222166 1/2 circle
41 Degree = 0.2277777777772 1/2 circle
42 Degree = 0.23333333333274 1/2 circle
43 Degree = 0.23888888888828 1/2 circle
44 Degree = 0.24444444444382 1/2 circle
45 Degree = 0.24999999999936 1/2 circle
46 Degree = 0.2555555555549 1/2 circle
47 Degree = 0.26111111111045 1/2 circle
48 Degree = 0.26666666666599 1/2 circle
49 Degree = 0.27222222222153 1/2 circle
50 Degree = 0.27777777777707 1/2 circle
Degree Conversion Table:
Conversion of Degree to other angle Units.
degree | Other Units | Converter |
---|---|---|
1 degree = | 0.027777777777707 1/10 circle | Degree to 1/10 Circle |
1 degree = | 0.044444444444303 1/16 circle | Degree to 1/16 Circle |
1 degree = | 0.0055555555555414 1/2 circle | Degree to 1/2 Circle |
1 degree = | 0.011111111111118 1/4 circle | Degree to 1/4 Circle |
1 degree = | 0.016666666666571 1/6 circle | Degree to 1/6 Circle |
1 degree = | 0.02222222222218 1/8 circle | Degree to 1/8 Circle |
1 degree = | 59.999999999794 arcminute | Degree to Arcminute |
1 degree = | 3599.9999999876 arcsecond | Degree to Arcsecond |
1 degree = | 0.0027777777777707 full circle | Degree to Full Circle |
1 degree = | 1.1111111111118 grad | Degree to Grad |
1 degree = | 17.77777777773 mil | Degree to Mil |
1 degree = | 0.088888888888832 point | Degree to Point |
1 degree = | 0.0174532925199 radian | Degree to Radian |
1 degree = | 0.0027777777777707 revolution | Degree to Revolution |