X

Convert 1/6 circle to degree

1/6 circle and Degree both are the units of angle. SI Derived Unit of angle is radian.
  • Convert
  • Convert to other units:

    Convert 1/6 circle : to Go
1/6 circle is not the default SI Derived Unit of angle category.

1/6 circle Symbol is and alternate name for this unit is Not Available.
Degree Symbol is deg and alternate name for this unit is Not Available.

Scale Factor of 1/6 circle as compare to SI Derived Unit radian is 1.0471975512 and scale factor of Degree as compare to SI Derived Unit radian is 0.0174532925199.

To convert degree to 1/6 circle following formula will be used:

1/6 circle = 60.000000000344 degree

1/6 circle ↔ Degree Conversion Table
1 1/6 circle = 60.000000000344 degree
2 1/6 circle = 120.00000000069 degree
3 1/6 circle = 180.00000000103 degree
4 1/6 circle = 240.00000000138 degree
5 1/6 circle = 300.00000000172 degree
6 1/6 circle = 360.00000000206 degree
7 1/6 circle = 420.00000000241 degree
8 1/6 circle = 480.00000000275 degree
9 1/6 circle = 540.00000000309 degree
10 1/6 circle = 600.00000000344 degree
11 1/6 circle = 660.00000000378 degree
12 1/6 circle = 720.00000000413 degree
13 1/6 circle = 780.00000000447 degree
14 1/6 circle = 840.00000000481 degree
15 1/6 circle = 900.00000000516 degree
16 1/6 circle = 960.0000000055 degree
17 1/6 circle = 1020.0000000058 degree
18 1/6 circle = 1080.0000000062 degree
19 1/6 circle = 1140.0000000065 degree
20 1/6 circle = 1200.0000000069 degree
21 1/6 circle = 1260.0000000072 degree
22 1/6 circle = 1320.0000000076 degree
23 1/6 circle = 1380.0000000079 degree
24 1/6 circle = 1440.0000000083 degree
25 1/6 circle = 1500.0000000086 degree
26 1/6 circle = 1560.0000000089 degree
27 1/6 circle = 1620.0000000093 degree
28 1/6 circle = 1680.0000000096 degree
29 1/6 circle = 1740.00000001 degree
30 1/6 circle = 1800.0000000103 degree
31 1/6 circle = 1860.0000000107 degree
32 1/6 circle = 1920.000000011 degree
33 1/6 circle = 1980.0000000113 degree
34 1/6 circle = 2040.0000000117 degree
35 1/6 circle = 2100.000000012 degree
36 1/6 circle = 2160.0000000124 degree
37 1/6 circle = 2220.0000000127 degree
38 1/6 circle = 2280.0000000131 degree
39 1/6 circle = 2340.0000000134 degree
40 1/6 circle = 2400.0000000138 degree
41 1/6 circle = 2460.0000000141 degree
42 1/6 circle = 2520.0000000144 degree
43 1/6 circle = 2580.0000000148 degree
44 1/6 circle = 2640.0000000151 degree
45 1/6 circle = 2700.0000000155 degree
46 1/6 circle = 2760.0000000158 degree
47 1/6 circle = 2820.0000000162 degree
48 1/6 circle = 2880.0000000165 degree
49 1/6 circle = 2940.0000000168 degree
50 1/6 circle = 3000.0000000172 degree

1/6 circle Conversion Table:

Conversion of 1/6 circle to other angle Units.

1/6 circle Other Units Converter
1 1/6 circle = 1.666666666672 1/10 circle 1/6 Circle to 1/10 Circle
1 1/6 circle = 2.6666666666735 1/16 circle 1/6 Circle to 1/16 Circle
1 1/6 circle = 0.33333333333439 1/2 circle 1/6 Circle to 1/2 Circle
1 1/6 circle = 0.66666666667091 1/4 circle 1/6 Circle to 1/4 Circle
1 1/6 circle = 1.3333333333384 1/8 circle 1/6 Circle to 1/8 Circle
1 1/6 circle = 3600.0000000083 arcminute 1/6 Circle to Arcminute
1 1/6 circle = 216000.0000005 arcsecond 1/6 Circle to Arcsecond
1 1/6 circle = 60.000000000344 degree 1/6 Circle to Degree
1 1/6 circle = 0.1666666666672 full circle 1/6 Circle to Full Circle
1 1/6 circle = 66.666666667091 grad 1/6 Circle to Grad
1 1/6 circle = 1066.6666666699 mil 1/6 Circle to Mil
1 1/6 circle = 5.3333333333605 point 1/6 Circle to Point
1 1/6 circle = 1.0471975512 radian 1/6 Circle to Radian
1 1/6 circle = 0.1666666666672 revolution 1/6 Circle to Revolution